bse · equity
movers.
today’s overachievers.
| 01 | MAXHEALTHMax Healthcare Institute Ltd | 1,010.00 | up 6.88 percent |
| 02 | TATACOMMTata Communications Ltd | 1,851.35 | up 4.40 percent |
| 03 | ITCITC Ltd | 294.80 | up 3.78 percent |
| 04 | TATACONSUMTata Consumer Products Ltd | 1,115.60 | up 3.39 percent |
| 05 | YESBANKYes Bank Ltd | 17.99 | up 2.98 percent |
| 06 | APOLLOHOSPApollo Hospitals Enterprise Ltd | 8,756.20 | up 2.83 percent |
| 07 | GODREJCPGodrej Consumer Products Ltd | 890.95 | up 2.47 percent |
| 08 | NESTLEINDNestle India Ltd | 1,295.10 | up 2.42 percent |
| 09 | SBILIFESBI Life Insurance Company Ltd | 1,825.00 | up 2.24 percent |
| 10 | BHARTIARTLBharti Airtel Ltd | 2,152.00 | up 2.16 percent |
| 11 | HDFCLIFEHDFC Life Insurance Company Ltd | 604.50 | up 2.11 percent |
| 12 | BAJAJHLDNGBajaj Holdings & Investment Ltd | 11,318.40 | up 2.01 percent |
| 13 | UNITDSPRUnited Spirits Ltd | 1,441.30 | up 1.85 percent |
| 14 | GRASIMGrasim Industries Ltd | 3,075.00 | up 1.82 percent |
| 15 | IDFCFIRSTBIDFC First Bank Ltd | 81.10 | up 1.78 percent |
| 16 | ETERNALEternal Ltd | 370.85 | up 1.74 percent |
| 17 | POWERGRIDPower Grid Corporation of India Ltd | 262.00 | up 1.69 percent |
| 18 | HDFCBANKHDFC Bank Ltd | 816.00 | up 1.61 percent |
| 19 | ULTRACEMCOUltraTech Cement Ltd | 12,258.25 | up 1.32 percent |
| 20 | ASIANPAINTAsian Paints Ltd | 2,581.00 | up 1.30 percent |
| 21 | TITANTitan Company Ltd | 4,913.00 | up 1.29 percent |
| 22 | TRENTTrent Ltd | 3,199.00 | up 1.23 percent |
| 23 | KOTAKBANKKotak Mahindra Bank Ltd | 493.20 | up 1.15 percent |
| 24 | PIDILITINDPidilite Industries Ltd | 1,545.00 | up 1.11 percent |
| 25 | SHREECEMShree Cement Ltd | 24,884.00 | up 1.11 percent |
| 26 | TATACHEMTata Chemicals Ltd | 612.00 | up 1.07 percent |
| 27 | TECHMTech Mahindra Ltd | 1,783.50 | up 1.03 percent |
| 28 | HAVELLSHavells India Ltd | 1,171.50 | up 0.99 percent |
| 29 | PNBPunjab National Bank | 144.40 | up 0.98 percent |
| 30 | CANBKCanara Bank | 132.20 | up 0.92 percent |
| 31 | MARICOMarico Ltd | 911.00 | up 0.89 percent |
| 32 | SBINState Bank of India | 1,090.00 | up 0.88 percent |
| 33 | BPCLBharat Petroleum Corporation Ltd | 305.00 | up 0.86 percent |
| 34 | ICICIGIICICI Lombard General Insurance Company Ltd | 1,709.00 | up 0.84 percent |
| 35 | SHRIRAMFINShriram Finance Ltd | 979.00 | up 0.73 percent |
| 36 | NTPCNTPC Ltd | 321.00 | up 0.69 percent |
| 37 | ONGCOil and Natural Gas Corporation Ltd | 226.70 | up 0.62 percent |
| 38 | HINDUNILVRHindustan Unilever Ltd | 1,997.00 | up 0.60 percent |
| 39 | VBLVarun Beverages Ltd | 435.00 | up 0.58 percent |
| 40 | AXISBANKAXIS Bank Ltd | 1,340.00 | up 0.57 percent |
| 41 | DMARTAvenue Supermarts Ltd | 3,455.00 | up 0.44 percent |
| 42 | HCLTECHHCL Technologies Ltd | 1,382.40 | up 0.42 percent |
| 43 | M&MMahindra & Mahindra Ltd | 3,350.00 | up 0.42 percent |
| 44 | INFYInfosys Ltd | 1,143.70 | up 0.32 percent |
| 45 | DIXONDixon Technologies (India) Ltd | 12,860.00 | up 0.31 percent |
| 46 | DRREDDYDr Reddys Laboratories Ltd | 1,380.00 | up 0.22 percent |
| 47 | RELIANCEReliance Industries Ltd | 1,342.00 | up 0.18 percent |
| 48 | FEDERALBNKFederal Bank Ltd | 362.00 | up 0.15 percent |
| 49 | CIPLACipla Ltd | 1,394.00 | up 0.07 percent |
| 50 | AUBANKAU Small Finance Bank Ltd | 969.00 | up 0.05 percent |
50 scrips · tap a header to sort, a row to openlive · yahoo